Choose from our array of premium wet wipes and non-woven wipers – showcased below.
Look through our selection of Smartora wet wipes and non-woven wipers. We offer a variety of options, such as anti-virus, industrial multi-use, alcohol wipes, and welding wipes, to suit your needs. We are confident that we have the right industrial wet wipes and non-woven wipers for your sector.
In this range, all our wet wipes and dry cloth wipers utilize non-woven material to achieve a completely lint-free finish.
If you are facing any challenges in locating what you need, or if you have a desire for customized wet wipes that display your logo, please do not hesitate to contact us.
We are here to provide you with a tailored solution.
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES1 | Hands & Surfaces | 230 | 4 |
| WIPES1XL | Hands & Surfaces | 150 | 4 |
| Code | Description | Suitable for | Sheets | Case Qty |
|---|---|---|---|---|
| WIPES1/100 | Smartora Industrial Multi Wipes | Hands & Surfaces | 100 | 10 |
| Code | Sutible for | Sheets | Case Quantity |
|---|---|---|---|
| WIPES1/100RF | Hands & Surfaces | 100 | 8 |
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES2/80 | Hands & Surfaces | 80 | 10 |
| Code | Suitable For | Sheets | Case Qty |
|---|---|---|---|
| WIPES11 | Finished hard surfaces | 100 | 4 |
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES10 | Painted Surfaces | 150 | 4 |
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES7/500 | Most Hard Surfaces | 500 | 2 |
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES8 | Unfinished metal surfaces | 100 | 8 |
| Code | Suitable For | Sheets | Case Qty |
|---|---|---|---|
| WIPES7/TECH | All Surfaces | 400 | 1 |
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES3 | All Hard Surfaces | 1000 | 1 |
| WIPES3/1500 | All Hard Surfaces | 1500 | 1 |
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES3/REFILL | All Catering and Kitchen Surfaces | 1000 | 2 |
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES4 | Hands & Surfaces | 100 | 12 |
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES5 | Hands & Surfaces | 500 | 1 |
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES5/REFILL | Hands & Surfaces | 500 | 2 |
Heavy duty Disinfectant Surface Wipes kill harmful bacteria from solid surfaces.
They contain a broad spectrum biocide effective against a wide range of bacteria and fungi whilst leaving a pleasant fragrance.
Conforms to EN1276, EN1650, EN14476 and EN13697| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES3/700 | Hard Surfaces | 700 | 1 |
| Code | Suitable for | Sheets | Case Qty |
|---|---|---|---|
| WIPES6 | Hands & Body (Not around eyes due to irritation risk) | 150 | 4 |
| Description | Colour | Sheet Size | Case Qty |
|---|---|---|---|
| Smartora Multi Cloth | White | 300 x 500mm | 150 Sheets |
| Description | Colour | Sheets | Pack Qty |
|---|---|---|---|
| Smartora Hydro Wipe Rolls | Turquoise Blue | 400 per roll | 2 Rolls |
wpt-4493
| Description | Colour | Sheets | Pack Qty |
|---|---|---|---|
| Smartora Hydro Wipe Rolls | White | 400 per roll | 2 Rolls |